Table of large swordguard cancellations with medium chords and name of prefecture.
In use 1952.11.03 to 1967.04.05. Status 1 June 2018 - 365 entries ( Note - dates in the other table)
If no picture - then the cancel has been seen on the web. The picture was not in the right size and not included.
PICTURE |
NAME |
PREFECTURE PART D |
||
ABASHIRI | HOKKAIDO | |||
ABENO | TOKYO | |||
ADACHI | TOKYO | |||
AIKAWA | NIIGATA | |||
|
FUKUSHIMA | |||
AKABANE | TOKYO | |||
AKASAKA | TOKYO | |||
AKASHI | HYOGO | |||
AKITSU | HIROSHIMA | |||
AMAGASAKI | HYOGO | |||
ARAKAWA | TOKYO | |||
ASAHIGAWA | HOKKAIDO | |||
ASHIKAGA | TOCHIGI | |||
ASHIYA | HYOGO | |||
ATAMI | SHIZUOKA | |||
ATSUTA | AICHI | |||
AZUBU | TOKYO | |||
BEFU | HYOGO | |||
BIBEI | HOKKAIDO | |||
BIWAJIMA | AICHI | |||
BIBEI | HOKKAIDO | |||
BOJU | KUMAMOTO | |||
CHIGUSA | AICHI | |||
CHIKUSA | AICHI | |||
CHITOSE | TOKYO | |||
CHOFU | TOKYO | |||
DAIKONJIMA | SHIMANE | |||
DENENCHOFU | TOKYO | |||
EDOGAWA | TOKYO | |||
FUJIHASHI | GIFU | |||
FUJINOMIYA | SHIZUOKA | |||
FUJISAWA | KANAGAWA | |||
FUKAKUSA | KYOTO | |||
FUKAYA | SAITAMA | |||
FUKUROI | SHIZUOKA | |||
FUKUYAMA | HIROSHIMA | |||
FUSE | OSAKA | |||
FUSHIMI | KYOTO | |||
GAMAGORI | AICHI | |||
GION | HIROSHIMA | |||
GOTEMBA | SHIZUOKA | |||
HACHINOHE | AOMORI | |||
HAGI | YAMAGUCHI | |||
HAKODATE | HOKKAIDO | |||
HAKONEMACHI | KANAGAWA | |||
HAKONEMIYANOSHITA | KANAGAWA | |||
HAKONEYUMOTO | KANAGAWA | |||
HAMADERA | OSAKA | |||
HAMAMATSU | SHIZUOKA | |||
HANEDA | TOKYO | |||
HASHIMOTO | KANAGAWA | |||
HASUDA | SAITAMA | |||
HIGASHIKITA | KYOTO | |||
HIGASHIMAIZURU | KYOTO | |||
HIGASHINADA | HYOGO | |||
HIGASHINARI | OSAKA | |||
HIGASHISUMIYOSHI | OSAKA | |||
HIGASHIYAMA | KYOTO | |||
HIGASHIYODOGAWA | OSAKA | |||
HIKARI | YAMAGUCHI | |||
HIMEJI | HYOGO | |||
HIRAKATA | OSAKA | |||
HIRAOKA | OSAKA | |||
HIRATA | GIFU | |||
HIROHATA | HYOGO | |||
HIROSAKI | AOMORI | |||
HITA | OITA | |||
HITACHI | IBARAKI | |||
HITACHIOTA | IBARAKI | |||
HOFU | YAMAGUCHI | |||
HONGO | TOKYO | |||
HONJO | TOKYO | |||
HOTEL NEW JAPAN | TOKYO | |||
HYUGA | MIYAZAKI | |||
IBURICHITOSE | HOKKAIDO | |||
ICHIKAWA | CHIBA | |||
ICHINOMIYA | AICHI | |||
ICHINOSEKI | IWATE | |||
IKEDA | OSAKA | |||
IKUNO | OSAKA | |||
IKUSHUMBETSU | HOKKAIDO | |||
IMPERIAL HOTEL | TOKYO | |||
INA | NAGANO | |||
INO | KOCHI | |||
ISAHAYA | NAGASAKI | |||
ISE | MIE | |||
ISHINOMAKI | MIYAGI | |||
ISHINOMORI | MIYAGI | |||
ITABASHI | TOKYO | |||
ITAMI | HYOGO | |||
ITO | SHIZUOKA | |||
ITOGAWA | NIIGATA | |||
IWAKUNI | YAMAGUCHI | |||
IWAMIZAWA | HOKKAIDO | |||
IWAMURADA | NAGANO | |||
IZUMO | SHIMANE | |||
KAINAN | WAKAYAMA | |||
KAIZUKA | OSAKA | |||
KAKEGAWA | SHIZUOKA | |||
KAMAGATA | SHIZUOKA | |||
KAMAISHI | IWATE | |||
KAMAKURA | KANAGAWA | |||
KAMATA | TOKYO | |||
KAMBARA | SHIZUOKA | |||
KAMIICHI | NARA | |||
KAMIKYO | KYOTO | |||
KAMINARIMON | TOKYO | |||
KAMOGATA | OKAYAMA | |||
KANAYA | SHIZUOKA | |||
KANAZAWA | ISHIKAWA | |||
KANDA | TOKYO | |||
KANKO BLDG | TOKYO | |||
KARUIZAWA | NAGANO | |||
KASAMA | IBARAKI | |||
KASAMATSU | GIFU | |||
KASAOKA | OKAYAMA | |||
KASUMIGASAKI | TOKYO | |||
KATASHINA | GUNMA | |||
KATSUSHIKANIIJUKU | TOKYO | |||
KATSUSHIKA | TOKYO | |||
KATSUYAMA | FUKUI | |||
KAWASAKI | KANAGAWA | |||
KAZO | SAITAMA | |||
KIRIU | GUNMA | |||
KISARAZU | CHIBA | |||
KISHIWADA | OSAKA | |||
KITAHAMA | OSAKA | |||
KITAKAMI | IWATE | |||
KOBENAKAYAMATE | HYOGO | |||
KODEMMACHI | TOKYO | |||
KOFU | YAMANASHI | |||
KOFUJI | FUKUOKA | |||
KOISHIKAWA | TOKYO | |||
KOIWA | TOKYO | |||
KOJIMA | OKAYAMA | |||
KOJIMACHI | TOKYO | |||
KOJIMACHIUCHISAIWAICHO | TOKYO | |||
KOHOKU | KANAGAWA | |||
KOKKAINAI | TOKYO | |||
KOKUBUNJI | TOKYO | |||
KOKURA | FUKUOKA | |||
KOMAGATA | GUNMA | |||
KOMATSU | ISHIKAWA | |||
KOMORO | NAGANO | |||
KONOURA | AKITA | |||
KOSHIGAYA | SAITAMA | |||
KUDAN | TOKYO | |||
KUGA | YAMAGUCHI | |||
KUMAGAYA | SAITAMA | |||
KUNAICHONAI | TOKYO | |||
KURASHIKI | OKAYAMA | |||
KURIHAMA | KANAGAWA | |||
KUROSAKI | FUKUOKA | |||
KURUME | FUKUOKA | |||
KUSHIRO | HOKKAIDO | |||
KUWANA | MIE | |||
KYOBASHI | TOKYO | |||
KYOBASHITORI | TOKYO | |||
MACHIDA | TOKYO | |||
MAEBASHI | GUNMA | |||
MARUGAME | KAGAWA | |||
MARUMORI | MIYAGI | |||
MASUDA | SHIMANE | |||
MATSUE | SHIMANE | |||
MATSUMOTO | NAGANO | |||
MATSUSHINA | KUMAMOTO | |||
MATSUSHINA | MIYAGI | |||
MATSUYAMA | EHIME | |||
MEGURO | TOKYO | |||
MIHARA | HIROSHIMA | |||
MIKAGE | HYOGO | |||
MIKI | HYOGO | |||
MINAMATA | KUMAMOTO | |||
MINAMIASHIGARA | KANAGAWA | |||
MISHIMA | SHIZUOKA | |||
MITADAI | TOKYO | |||
MITO | IBARAKI | |||
MIYAJIMA | HIROSHIMA | |||
MIYAKO | IWATE | |||
MIYAKOJIMA | OSAKA | |||
MIYAKONOJO | MIYAZAKI | |||
MIYAZU | KYOTO | |||
MOJIKO | FUKUOKA | |||
MORIGUCHI | OSAKA | |||
MORIMOTO | ISHIKAWA | |||
MORIOKA | IWATE | |||
MUKOMACHI | KYOTO | |||
MURORAN | HOKKAIDO | |||
MUROTO | KOCHI | |||
MUSASHI | SAITAMA | |||
MUSASHINO | TOKYO | |||
NADA | HYOGO | |||
NAGAHAMA | SHIGA | |||
NAGAO | OKAYAMA | |||
NAGATA | HYOGO | |||
NAGATO | YAMAGUCHI | |||
NAGOYAHIGASHI | AICHI | |||
NAGOYAMINATO | AICHI | |||
NAGOYANAKA | AICHI | |||
NAKA | GIFU | |||
NAKAGYO | KYOTO | |||
NAKAHARA | KANAGAWA | |||
NAKAMURA | AICHI | |||
NAKANOSHIMA | OSAKA | |||
NAKANO | TOKYO | |||
NAKATSUGAWA | GIFU | |||
NAOGATA | FUKUOKA | |||
NARUTO | TOKUSHIMA | |||
NERIMA | TOKYO | |||
NEYAGAWA | OSAKA | |||
NIHOMBASHI | TOKYO | |||
NIHONBASHI | TOKYO | |||
NIIMI | OKAYAMA | |||
NIIYAMA | SAGA | |||
NIKKATSU BLDG | TOKYO | |||
NIKKO | TOCHIGI | |||
NISHIJIN | KYOTO | |||
NISHIMAIZURU | KYOTO | |||
NISHINARI | OSAKA | |||
NISHINOMIYA | HYOGO | |||
NISHIYODOGAWA | OSAKA | |||
NOBEOKA | MIYAZAKI | |||
NODA | CHIBA | |||
NUMATA | GUNMA | |||
NUMAZU | SHIZUOKA | |||
OBAMA | FUKUI | |||
OBIHIRO | HOKKAIDO | |||
OCHIAINAGASAKI |
TOKYO - text SHINJUKU |
|||
OCHIAINAGASAKI | TOKYO | |||
ODAWARA | KANAGAWA | |||
OGAWAMACHI | TOKYO | |||
OFUNA | KANAGAWA | |||
OGIKUBO | TOKYO | |||
OISO | KANAGAWA | |||
OKAZAKI | AICHI | |||
OKUBO | HYOGO | |||
OKURASHONAI | TOKYO | |||
OKYO | KYOTO | |||
OMACHI | NAGANO | |||
OME | TOKYO | |||
OMIHACHIMAN | SHIGA | |||
OMIYA | SAITAMA | |||
OMORI | TOKYO | |||
OMUTA | FUKUOKA | |||
ONAHAMA | FUKUSHIMA | |||
ONONIIMACHI | FUKUSHIMA | |||
OSAKAEKINAI | OSAKA | |||
OSAKAHANKYUNAI | OSAKA | |||
OSAKAJOTO | OSAKA | |||
OSAKI | TOKYO | |||
OSHIMA | TOKYO | |||
OTA | GUNMA | |||
OTAIRA | FUKUSHIMA | |||
OTARU | HOKKAIDO | |||
OTAWARA | TOCHIGI | |||
OTORI | OSAKA | |||
OTSU | SHIGA | |||
OYAMA | TOCHIGI | |||
SAHARA | CHIBA | |||
SAIJO | EHIME | |||
SAIKOSAIBANSHONAI | TOKYO | |||
SAKAEMACHI | NAGOYA | |||
SAKAI | OSAKA | |||
SAKATA | YAMAGATA | |||
SAKYO | KYOTO | |||
SANNOMIYAEKINAI |
NADA in HYOGO |
|||
SANNOSHITA | TOKYO | |||
SASAYAMA | HYOGO | |||
SASEHO | KANAGAWA | |||
SEMBA | OSAKA | |||
SETAGAYA | TOKYO | |||
SETO | AICHI | |||
SHAKUJII | TOKYO | |||
SHIBA | TOKYO | |||
SHIBUYA | TOKYO | |||
SHIKAURA | FUKUI | |||
SHIKAMA | HYOGO | |||
SHIMADA | SHIZUOKA | |||
SHIMBASHI | TOKYO | |||
SHIMIZU | SHIZUOKA | |||
SHINAGAWA | TOKYO | |||
SHINGU | WAKAYAMA | |||
SHINJUKU | TOKYO | |||
SHIRAHAMA | CHIBA | |||
SHITAYA | TOKYO | |||
SHOWA | AICHI | |||
SOJA | OKAYAMA | |||
SONOBE | KYOTO | |||
SUGINAMI | TOKYO | |||
SUITA | OSAKA | |||
SUKUGAWA | FUKUSHIMA | |||
SUMA | HYOGO | |||
SUMIYOSHI | OSAKA | |||
SUMOTO | HYOGO | |||
SUSAKI | KOCHI | |||
TACHIKAWA | TOKYO | |||
TAIRA | FUKUSHIMA | |||
TAJIMI | GIFU | |||
TAKAHAMA | FUKUI | |||
TAKANAWA | TOKYO | |||
TAKAMATSU | KAGAWA | |||
TAKAOKA | TOYAMA | |||
TAKARAZUKA | HYOGO | |||
TAKASAKI | GUNMA | |||
TAKATSUKI | OSAKA | |||
TAKAYAMA | GIFU | |||
TAMAGAWA | TOKYO | |||
TAMANA | KUMAMOTO | |||
TAMANO | OKAYAMA | |||
TANASHI | TOKYO | |||
TATSUNO | HYOGO | |||
TAURA | KANAGAWA | |||
TEISHINHAKUBUTSUKANNAI |
TOKYO | |||
TENNO | HIROSHIMA | |||
TENNOJI | OSAKA | |||
TOBA | MIE | |||
TOBATA | FUKUOKA | |||
TOGANE | CHIBA | |||
TOKUYAMA | YAMAGUCHI | |||
TOMAKOMAI | HOKKAIDO | |||
TONDA | WAKAYAMA | |||
TOSHIMA | TOKYO | |||
TOYAONSEN | HOKKAIDO | |||
TOYOHASHI | AICHI | |||
TOYONAKA | OSAKA | |||
TSUCHISAKI | AKITA | |||
TSURUGA | FUKUI | |||
TSURUOKA | YAMAGATA | |||
TSURUMI | KANAGAWA | |||
UBE | YAMAGUCHI | |||
UEDA | NAGANO | |||
UJINA | HIROSHIMA | |||
UKYO | KYOTO | |||
URAWA | SAITAMA | |||
USHIGOME | TOKYO | |||
UTSUNOMIYA | TOCHIGI | |||
UWAJIMA | EHIME | |||
UZUMASA | KYOTO | |||
WAKAMATSU | FUKUOKA | |||
YAHATA | FUKUOKA | |||
YAHATASEITETSUKONAI | FUKUOKA | |||
YAKAGE | OKAYAMA | |||
YAMASHINA | KYOTO | |||
YAMATO | SAITAMA | |||
YAMATOKORIYAMA | NARA | |||
YAMAZAKI | KYOTO | |||
YAMATO | KANAGAWA | |||
YAWATAHAMA | EHIME | |||
YOKKAICHI | MIE | |||
YOKOHAMANAKA | KANAGAWA | |||
YOKOHAMASAKURAGI | KANAGAWA | |||
YOKOSUKA | KANAGAWA | |||
YONAGO | TOTTORI | |||
YONEZAWA | YAMAGATA | |||
YOTSUYA | TOKYO | |||
YOYOGI | TOKYO | |||
YUKUHASHI | FUKUOKA | |||
ZENTSUJI | KAGAWA | |||
ZUSHI | KANAGAWA |