Table Thick Swordguard  - last update 4 June 2018

PICTURE NAME PREFECTURE YEAR AND MONTH APPOINTED EARLIEST DATE KNOWN LATEST DATE KNOWN
AKITA AKITA 1952.10 1953.12.21 1961.11.21
AOMORI AOMORI 1952.10 1952.12.01 1960.03.01
BEPPU OITA 1952.10 1952.12.01 1962.11.04
CHIBA CHIBA 1952.10 1953.05.26 1954.05.??
FUKUI FUKUI 1952.10 1955.05.13 1955.08.05
FUKUOKA FUKUOKA 1953.03 1953.05.25 1956.12.20

FUKUOKA  (type 2)

(late type)

FUKUOKA 1953.03 1976.02.12  
FUKUSHIMA FUKUSHIMA 1952.10 1952.12.01 1962.01.20
GIFU GIFU 1952.10 1953.09.15 1964.07.27
HAKATA  FUKUOKA 1952.?? 1952.03.15 1961.04.25
HIROSHIMA HIROSHIMA 1952.10 1952.12.01 1962.10.??
HIROSHIMAEKIMAE HIROSHIMA 1952.10 1953.01.13 1957.0
KAGOSHIMA KAGOSHIMA 1952.10 1952.12.01 1963.06.10
KAGOSHIMAHIGASHI KAGOSHIMA 1953.11 1954.02.11 1960.04.26
KANAGAWA KANAGAWA 1952.10 1952.12.01 1960.11.12
KOBE   HYOGO 1952.04.12 1952.03.15 1961.04.01
KOBE PORT  HYOGO 1952 1958.11.03 1969.07.12

KOBE PORT

Type 2 - late

HYOGO   1986.10.27  
KOCHI KOCHI 1952.10 1953.07.15 1963.03.01
KUMAMOTO KUMAMOTO 1952.10 1952.12.01 1962.10.23
KUMAMOTOTSUBOI KUMAMOTO 1953.11 1954.03.21 1961.09.15
KURE HIROSHIMA 1952.10 1952.12.01 1962.11.28
KYOTO KYOTO 1952.10 1952.11.01 1962.01.12
KYOTOKITA KYOTO 1954.?? 1956.06.07 1963.05.21
MIYAZAKI MIYAZAKI 1952.10 1952.12.01 1961.11.10
MOJI FUKUOKA 1952.10 1952.12.01 1963.02.10
NAGANO NAGANO 1952.10 1952.12.01 1955.03.01
NAGASAKI NAGASAKI 1952.10 1952.12.01 1970.06.24

Send a picture -

if you have this

NAGASAKIHONHAKATA NAGASAKI 1953.11 1956.11.16 1961.01.04

NAGASAKIMOTOHAKATA NAGASAKI ???? 1954.05.15 1962.07.30
NAGOYA AICHI 1952.10 1953.01.01 1966.07.12
NARA NARA ???? 1952.12.01 1962.04.20
NAZE  KAGOSHIMA 1954.02 1959.11.14 1962.01.22
NIIGATA NIIGATA 1952.10 1953.06.20 1960.07.27
NISHIFUKUOKA FUKUOKA 1953.11 1955.05.16 1957.08.09

Send a picture -

if you have this

OITA OITA ???? 1952.12.01  1961.03.10 
OKAYAMA OKAYAMA ???? 1952.12.01 1966.04.29
OSAKA OSAKA 1952.04.17 1952.03.15 1962.11.12
OSAKAFUKUSHIMA OSAKA 1952.10 1952.12.01 1961.11.16
OSAKAHIGASHI OSAKA 1952.10 1952.05.15  1962.06.20
OSAKAMINAMI OSAKA 1952.10 1952.12.01 1961.12.25
OSAKAMINATO OSAKA ???? 1957.06.05 1958.05.10

OSAKANISHI OSAKA 1953.11 1954.11.20 1962.08.30

Send a picture -

if you have this

SAGA SAGA 1952.10 1952.12.01 1957.09.24
SAPPORO HOKKAIDO 1952.10 1952.12.01 1962.12.15
SENDAI MIYAGI 1952.10 1952.12.01 1962.07.07

SHIMONOSEKI YAMAGUCHI 1952.10 1952.12.01 1965.04??
SHIZUOKA SHIZUOKA ???? 1952.12.01 1960.12.24
TOKUSHIMA TOKUSHIMA 1952.10 1952.12.01 1965.12.10
TOKYO  TOKYO 1952.04.10 1952.03.15 1968.11.29 
TOKYO AMF  TOKYO 1952.04.10 1952.03.15 1955.10.22
TOKYO AP   TOKYO 1956.01.23 1956.01.23 1974.01.15
TOTTORI   ??.??.?? 1952.12.01 1960.06.15

TOYAMA TOYAMA 1952.10 1952.12.01 1959.07.27

Send a picture -

if you have this

TSU MIE 1952.04.10 1952.04.10  
WAKAYAMA WAKAYAMA ???? 1952.12.01 1959.05.09
YAMAGATA YAMAGATA 1952.10 1952.12.01 1963.06.28
YAMAGUCHI YAMAGUCHI 1952.10 1954.12.20 1960.06.01
YOKOHAMA KANAGAWA 1952.04.?? 1952.03.15 1961.09.15

YOKOHAMA PORT 

(late type)

KANAGAWA 1967.07.01 1967.07.10 1968.03.30

 

E-mail: info@ssjp.dk